| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 27.61 | 0.00 | 27.61 | 3.25 | 3.17 | 3.50 | 3.67 | 3.67 | 0.00 | #1 | |
| 2 | Agnieszka PASTUSIAK MKL Lodz | 20.67 | 0.00 | 20.67 | 1.92 | 1.92 | 2.92 | 2.83 | 3.33 | 0.00 | #4 | |
| 3 | Regina GUNTHER BTSC Berlin | 20.12 | 0.00 | 20.12 | 1.33 | 1.33 | 2.83 | 3.33 | 3.75 | 0.00 | #7 | |
| 4 | Vera HROUDOVA Czechy | 17.06 | 0.00 | 17.06 | 1.92 | 1.83 | 2.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 4 | Malgorzata KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 17.06 | 0.00 | 17.06 | 2.00 | 1.83 | 2.08 | 2.42 | 2.33 | 0.00 | #3 | |
| 6 | Maria KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 15.33 | 0.00 | 15.33 | 1.50 | 1.58 | 1.92 | 2.25 | 2.33 | 0.00 | #5 | |
| 7 | Marina KRUKOVSKA Czechy | 12.93 | 0.00 | 12.93 | 1.50 | 1.33 | 1.50 | 1.83 | 1.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-17 14:42