| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT FSA Warsaw | 37.48 | 9.75 | 27.73 | 3.25 | 3.17 | 3.58 | 3.58 | 3.75 | 0.00 | #1 | |
| 2 | Monika HARTWIK MKL Lodz | 27.48 | 5.17 | 22.81 | 3.00 | 2.75 | 2.67 | 2.92 | 2.92 | 0.50 | #3 | |
| 3 | Joanna DYCZKOWSKA KL Skating Poznan | 18.06 | 4.06 | 14.00 | 1.83 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-17 14:42