| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna MANIECKA Piruette Belchatow | 9.60 | 0.00 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
| 2 | Klara JASIK Walley Plus Duo Warszawa | 8.96 | 0.00 | 8.96 | 1.83 | 1.75 | 0.00 | #4 | |
| 3 | Anna OSTAPCZUK PKLF Zwyrtany | 5.63 | 0.00 | 5.63 | 1.17 | 1.08 | 0.00 | #1 | |
| 4 | Jowita PYZOWSKA Niezrzeszona/y | 5.20 | 0.00 | 5.20 | 1.00 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-03-17 14:42