| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linea VON FREYHOLD / Lando VON FREYHOLD Niemcy / Niemcy | 9.54 | 13.30 | 5.78 | 2.83 | 2.67 | 2.75 | 0.00 | #7 | |
| 2 | Jolie WENDORF / Alexander KEGELES Niemcy / Niemcy | 9.51 | 12.60 | 6.42 | 3.08 | 3.00 | 3.08 | 0.00 | #5 | |
| 3 | Sophie SCHULZE / Till TEICHMANN Niemcy / Niemcy | 8.81 | 12.25 | 5.37 | 2.67 | 2.42 | 2.58 | 0.00 | #4 | |
| 4 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 7.99 | 10.85 | 5.13 | 2.58 | 2.33 | 2.42 | 0.00 | #6 | |
| 5 | Aleksandra SMUKEROVA / Aleksander JURSIS Estonia / Estonia | 7.87 | 10.85 | 4.89 | 2.33 | 2.33 | 2.33 | 0.00 | #3 | |
| 6 | Sirine BAUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 6.10 | 8.75 | 3.44 | 1.83 | 1.50 | 1.58 | 0.00 | #1 | |
| 7 | Angela CHUVILYAEVA / Miron KORJAGIN Estonia / Estonia | 5.46 | 7.70 | 3.21 | 1.58 | 1.42 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2019-03-16 15:40