| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina BIALAS UKL Spin Katowice | 67.77 | 33.10 | 34.67 | 4.50 | 4.08 | 4.25 | 4.42 | 4.42 | 0.00 | #5 | |
| 2 | Maja MARCZAK UKLF Ochota Warszawa | 52.60 | 24.79 | 28.81 | 3.67 | 3.50 | 3.50 | 3.67 | 3.67 | 1.00 | #4 | |
| 3 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 46.79 | 20.39 | 28.40 | 3.83 | 3.50 | 3.25 | 3.67 | 3.50 | 2.00 | #3 | |
| 4 | Tatiana KASPRZYK UKL Spin Katowice | 43.83 | 17.11 | 27.72 | 3.58 | 3.25 | 3.33 | 3.58 | 3.58 | 1.00 | #2 | |
| 5 | Dominika GREDEL UKL Spin Katowice | 43.30 | 16.77 | 26.53 | 3.50 | 3.17 | 3.08 | 3.58 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-16 15:40