| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA Walley Plus Duo Warszawa | 38.26 | 12.66 | 25.60 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #5 | |
| 2 | Nicole KOGUT Mors Debica | 34.34 | 11.77 | 23.07 | 3.00 | 2.83 | 2.75 | 2.92 | 2.92 | 0.50 | #4 | |
| 3 | Ewelina OLECHAWSKA Mors Debica | 34.09 | 11.83 | 22.26 | 2.83 | 2.58 | 2.75 | 2.92 | 2.83 | 0.00 | #6 | |
| 4 | Patrycja KONOPKA Skate Fan Krakow | 33.04 | 11.96 | 21.08 | 2.67 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #1 | |
| 5 | Amelia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 31.26 | 10.86 | 20.40 | 2.50 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 6 | Gabriela JAROSZ PKLF Zwyrtany | 28.36 | 9.02 | 19.34 | 2.50 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #8 | |
| 7 | Wiktoria WAJDA PKLF Zwyrtany | 26.70 | 8.16 | 18.54 | 2.42 | 2.25 | 2.25 | 2.42 | 2.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 21:04