| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia ZIOBROWSKA Walley Plus Duo Warszawa | 20.41 | 0.00 | 20.41 | 3.83 | 3.83 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
| 2 | Jennyfer HOFFMANN DVTK, Hungary | 17.59 | 0.00 | 17.59 | 3.25 | 3.25 | 3.42 | 3.67 | 4.00 | 0.00 | #2 | |
| 3 | Magdalena STASZEWSKA Niezrzeszona/y | 17.00 | 0.00 | 17.00 | 3.25 | 3.17 | 3.33 | 3.58 | 3.67 | 0.00 | #9 | |
| 4 | Katarzyna SAMOLEJ MUKS 'Walley-Plus Duo' SLF Skawina | 16.25 | 0.00 | 16.25 | 3.08 | 2.92 | 3.17 | 3.50 | 3.58 | 0.00 | #6 | |
| 5 | Katarzyna GODEK UKL Spin Katowice | 15.58 | 0.00 | 15.58 | 3.00 | 2.83 | 3.08 | 3.25 | 3.42 | 0.00 | #1 | |
| 6 | Sylwia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 15.50 | 0.00 | 15.50 | 2.75 | 2.75 | 3.25 | 3.33 | 3.42 | 0.00 | #11 | |
| 7 | Aleksandra CZYZ Walley Plus Duo Warszawa | 15.17 | 0.00 | 15.17 | 2.92 | 2.75 | 3.08 | 3.17 | 3.25 | 0.00 | #5 | |
| 8 | Hanna GROMNA MUKS 'Walley-Plus Duo' SLF Skawina | 15.08 | 0.00 | 15.08 | 2.83 | 2.75 | 3.08 | 3.17 | 3.25 | 0.00 | #14 | |
| 9 | Lidia OZGA MUKS 'Walley-Plus Duo' SLF Skawina | 14.41 | 0.00 | 14.41 | 2.67 | 2.58 | 2.83 | 3.08 | 3.25 | 0.00 | #13 | |
| 10 | Monika WLOCH MUKS 'Walley-Plus Duo' SLF Skawina | 11.83 | 0.00 | 11.83 | 2.25 | 2.08 | 2.33 | 2.50 | 2.67 | 0.00 | #4 | |
| 11 | Aleksandra CHMIELARZ MUKS 'Walley-Plus Duo' SLF Skawina | 10.83 | 0.00 | 10.83 | 2.08 | 2.00 | 2.00 | 2.42 | 2.33 | 0.00 | #3 | |
| 11 | Amelia ZAJDA MUKS 'Walley-Plus Duo' SLF Skawina | 10.83 | 0.00 | 10.83 | 1.83 | 1.92 | 2.08 | 2.50 | 2.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-27 16:50