| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna OLCHAWA UKL Spin Katowice | 36.94 | 15.47 | 21.47 | 2.75 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #4 | |
| 2 | Monika LESZCZYNSKA Edge Skating Academy Sosnowiec | 36.85 | 15.75 | 21.60 | 3.00 | 2.50 | 2.83 | 2.50 | 2.67 | 0.50 | #2 | |
| 3 | Anna FEDOR DVTK, Hungary | 31.23 | 11.86 | 19.87 | 2.42 | 2.25 | 2.50 | 2.58 | 2.67 | 0.50 | #3 | |
| 4 | Kinga SZÁVAI DVTK, Hungary | 29.76 | 10.76 | 20.00 | 2.67 | 2.50 | 2.33 | 2.50 | 2.50 | 1.00 | #1 | |
| 5 | Martyna BURZYNSKA UKL Spin Katowice | 28.24 | 10.61 | 18.13 | 2.25 | 2.25 | 2.17 | 2.33 | 2.33 | 0.50 | #6 | |
| 6 | Anna KIERNAN Niezrzeszona/y | 25.09 | 9.38 | 17.21 | 2.17 | 2.08 | 2.17 | 2.17 | 2.17 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-27 16:50