| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarína FERENCOVÁ Kraso Prešov, SVK | 26.01 | 8.93 | 17.08 | 2.17 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #4 | |
| 2 | Laura BALCERSKA IceRunners Poznan | 17.48 | 5.61 | 11.87 | 1.42 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #3 | |
| 3 | Antónia Mária TÓTH DVTK, Hungary | 16.36 | 5.56 | 10.80 | 1.25 | 1.25 | 1.33 | 1.42 | 1.50 | 0.00 | #5 | |
| 4 | Lena MATSUMOTO ALF Gdansk | 15.76 | 5.73 | 10.53 | 1.33 | 1.25 | 1.33 | 1.25 | 1.42 | 0.50 | #2 | |
| 5 | Aleksandra PLONKA MUKS 'Walley-Plus Duo' SLF Skawina | 14.69 | 5.32 | 9.87 | 1.17 | 1.17 | 1.25 | 1.33 | 1.25 | 0.50 | #6 | |
| 6 | Helena GROMNA MUKS 'Walley-Plus Duo' SLF Skawina | 10.65 | 3.15 | 8.00 | 0.83 | 0.83 | 1.00 | 1.17 | 1.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-27 16:50