| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonia STARZYK UKLF Unia w Oswiecimiu | 14.42 | 5.81 | 8.61 | 1.63 | 1.81 | 0.00 | #3 | |
| 2 | Antonina KLESZCZ UKLF Spin Katowice | 12.81 | 5.46 | 7.35 | 1.44 | 1.50 | 0.00 | #5 | |
| 3 | Mishel KORBUT UKLF Spin Katowice | 12.47 | 5.39 | 9.08 | 1.69 | 1.94 | 2.00 | #4 | |
| 4 | Alicja MUSIAL UKLF Spin Katowice | 8.32 | 3.36 | 5.96 | 1.25 | 1.13 | 1.00 | #1 | |
| 5 | Emilia MALINA UKLF Spin Katowice | 6.37 | 1.21 | 5.16 | 0.81 | 1.25 | 0.00 | #2 | |
| 6 | Laura SYGUT UKLF Spin Katowice | 5.30 | 2.87 | 3.43 | 0.56 | 0.81 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.10.2018 10:35