| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna GROMNA MUKS 'Walley-Plus Duo' SLF Skawina | 28.39 | 8.79 | 19.60 | 2.42 | 2.25 | 2.58 | 2.42 | 2.58 | 0.00 | #7 | |
| 2 | Joanna KUTELA Walley Plus Duo Warszawa | 27.51 | 9.10 | 18.41 | 2.17 | 2.08 | 2.42 | 2.42 | 2.42 | 0.00 | #2 | |
| 3 | Martyna CICHON MUKS 'Walley-Plus Duo' SLF Skawina | 25.94 | 8.33 | 17.61 | 2.17 | 1.92 | 2.25 | 2.17 | 2.50 | 0.00 | #6 | |
| 4 | Maria PONDEL PKLF Zwyrtany | 23.39 | 7.52 | 15.87 | 2.08 | 1.92 | 1.92 | 2.00 | 2.00 | 0.00 | #5 | |
| 5 | Oliwia MARKOWSKA Lutz Piaseczno | 22.53 | 6.80 | 15.73 | 2.08 | 1.83 | 1.92 | 1.92 | 2.08 | 0.00 | #3 | |
| 6 | Emilia DABROWSKA Walley Plus Duo Warszawa | 21.48 | 7.34 | 14.14 | 1.92 | 1.67 | 1.58 | 1.75 | 1.92 | 0.00 | #4 | |
| 7 | Lucja LAS Lutz Piaseczno | 21.45 | 6.38 | 15.07 | 1.92 | 1.75 | 1.83 | 1.92 | 2.00 | 0.00 | #8 | |
| 8 | Michalina ANIUKIEWICZ KS Free Skating Poznan | 20.47 | 7.67 | 12.80 | 1.75 | 1.50 | 1.50 | 1.67 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-14 16:17