| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia ZUREK UKLF Ochota Warszawa | 61.12 | 31.01 | 32.11 | 4.25 | 3.81 | 3.94 | 3.94 | 4.13 | 2.00 | #7 | |
| 2 | Karolina BIALAS UKL Spin Katowice | 60.89 | 30.68 | 32.21 | 4.31 | 3.81 | 3.88 | 4.06 | 4.06 | 2.00 | #6 | |
| 3 | Maria KUDLA MUKS Euro 6 Warszawa | 58.04 | 27.34 | 30.70 | 3.81 | 3.69 | 3.81 | 3.94 | 3.94 | 0.00 | #3 | |
| 4 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 56.78 | 26.27 | 30.51 | 4.00 | 3.56 | 3.81 | 3.81 | 3.88 | 0.00 | #5 | |
| 5 | Julia POLNIUK MUKS Euro 6 Warszawa | 55.86 | 24.76 | 32.10 | 3.94 | 3.75 | 4.06 | 4.06 | 4.25 | 1.00 | #8 | |
| 6 | Tatiana KASPRZYK UKL Spin Katowice | 55.47 | 25.35 | 31.12 | 3.75 | 3.63 | 3.94 | 4.00 | 4.13 | 1.00 | #2 | |
| 7 | Angelika KNAP UKLF Unia w Oswiecimu | 54.21 | 25.48 | 28.73 | 3.63 | 3.50 | 3.56 | 3.63 | 3.63 | 0.00 | #4 | |
| 8 | Maja MARCZAK UKLF Ochota Warszawa | 50.79 | 23.98 | 26.81 | 3.44 | 3.31 | 3.19 | 3.44 | 3.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-04-14 10:49