| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia ZIOBROWSKA Walley Plus Duo Warszawa | 37.16 | 17.74 | 19.42 | 3.67 | 3.67 | 4.08 | 0.00 | #3 | |
| 2 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 30.93 | 14.43 | 17.00 | 3.33 | 3.25 | 3.42 | 0.50 | #1 | |
| 3 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 30.32 | 14.44 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #4 | |
| 4 | Magdalena KALUZA MKL Lodz | 20.62 | 9.00 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-03-24 11:03