| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej CZECH UKL Spin Katowice | 14.09 | 6.58 | 7.51 | 1.33 | 1.67 | 0.00 | #2 | |
| 2 | Dominik BLONIARZ UKL Spin Katowice | 9.97 | 4.34 | 5.63 | 1.08 | 1.17 | 0.00 | #1 | |
| 3 | Kacper BULANDA PKLF Zwyrtany | 3.55 | 0.00 | 3.55 | 0.50 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-01-20 10:29