| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK Edge Skate Academy Sosnowiec | 22.67 | 9.55 | 13.12 | 2.06 | 2.19 | 2.31 | 0.00 | #4 | |
| 2 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 22.10 | 8.72 | 13.38 | 2.19 | 2.19 | 2.31 | 0.00 | #3 | |
| 3 | Oliwier BIES LKS Sola Oswiecim | 14.42 | 5.02 | 9.90 | 1.69 | 1.63 | 1.63 | 0.50 | #2 | |
| 4 | Jan BARANOWSKI LKS Sola Oswiecim | 13.81 | 4.05 | 9.76 | 1.56 | 1.63 | 1.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2019-03-03 14:01