| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena KALUZA MKL Lodz | 22.92 | 9.59 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
| 2 | Maja MATUSZYK Edge Skate Academy Sosnowiec | 22.81 | 9.49 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
| 3 | Julia ZAMORSKA Edge Skate Academy Sosnowiec | 22.80 | 10.12 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #1 | |
| 4 | Zuzanna MOSZCZYNSKA MKL Lodz | 21.62 | 9.15 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-03-03 14:01