| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria ZUREK MORS Debica | 36.51 | 14.18 | 23.33 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 1.00 | #5 | |
| 2 | Klaudia PANABAZYS UKLF Ochota Warszawa | 33.97 | 14.30 | 20.67 | 2.75 | 2.50 | 2.67 | 2.58 | 2.42 | 1.00 | #1 | |
| 3 | Anastazja SVIATYNA UKLF Salchow Lublin | 30.51 | 11.97 | 20.54 | 2.75 | 2.42 | 2.58 | 2.67 | 2.42 | 2.00 | #3 | |
| 4 | Julia KONOWROCKA FSA Warszawa | 26.37 | 9.77 | 19.60 | 2.67 | 2.25 | 2.25 | 2.58 | 2.50 | 3.00 | #2 | |
| 5 | Justyna OLCHAWA UKL Spin Katowice | 25.43 | 10.03 | 18.40 | 2.42 | 2.08 | 2.08 | 2.50 | 2.42 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-01-09 13:55