| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA Walley Plus Duo Warszawa | 29.96 | 8.77 | 21.19 | 2.58 | 2.33 | 2.75 | 2.75 | 2.83 | 0.00 | #10 | |
| 2 | Zofia SZCZESNA MORS Debica | 22.67 | 7.74 | 14.93 | 1.92 | 1.58 | 1.83 | 1.92 | 2.08 | 0.00 | #11 | |
| 3 | Sofia LAMPRINOU Finikas Grecja | 18.27 | 7.21 | 11.06 | 1.33 | 1.25 | 1.50 | 1.25 | 1.58 | 0.00 | #5 | |
| 4 | Martyna CICHON Walley Plus Duo Skawina | 18.13 | 5.47 | 12.66 | 1.67 | 1.33 | 1.58 | 1.58 | 1.75 | 0.00 | #13 | |
| 5 | Dominika BRZOZOWSKA MORS Debica | 18.00 | 5.20 | 12.80 | 1.75 | 1.42 | 1.67 | 1.58 | 1.58 | 0.00 | #1 | |
| 6 | Kornelia BULANDA Walley Plus Duo Skawina | 17.37 | 5.77 | 11.60 | 1.50 | 1.33 | 1.58 | 1.42 | 1.42 | 0.00 | #7 | |
| 7 | Daniel HORDIIENKO MORS Debica | 17.15 | 5.47 | 12.68 | 1.67 | 1.50 | 1.67 | 1.42 | 1.67 | 1.00 | #15 | |
| 8 | Klaudia MUCHA MORS Debica | 16.77 | 5.44 | 11.33 | 1.58 | 1.17 | 1.50 | 1.33 | 1.50 | 0.00 | #8 | |
| 9 | Mateusz BONAR MORS Debica | 16.57 | 5.37 | 11.20 | 1.50 | 1.17 | 1.50 | 1.33 | 1.50 | 0.00 | #9 | |
| 10 | Weronika WITEK | 15.78 | 3.37 | 12.41 | 1.58 | 1.42 | 1.67 | 1.42 | 1.67 | 0.00 | #14 | |
| 11 | Zuzanna SIDOR MORS Debica | 15.63 | 4.50 | 12.13 | 1.50 | 1.33 | 1.67 | 1.50 | 1.58 | 1.00 | #2 | |
| 12 | Julia KUPIEC MORS Debica | 15.46 | 5.80 | 10.66 | 1.33 | 1.17 | 1.33 | 1.25 | 1.58 | 1.00 | #3 | |
| 13 | Olivia DAVE | 14.97 | 4.84 | 10.13 | 1.33 | 1.08 | 1.33 | 1.17 | 1.42 | 0.00 | #12 | |
| 14 | Roza KIMAK MKL Libella Lublin | 7.37 | 1.77 | 5.60 | 0.67 | 0.58 | 0.75 | 0.75 | 0.75 | 0.00 | #4 | |
| 15 | Aleksandra PLONKA Walley Plus Duo Skawina | 5.90 | 0.10 | 6.80 | 0.92 | 0.67 | 0.83 | 0.83 | 1.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-01-09 13:55