| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire | POL | 17.79 | 7.60 | 11.19 | 2.25 | 2.00 | 2.33 | 1.00 | #3 | |
| 2 | Amber Ice | POL | 16.62 | 7.54 | 9.08 | 1.75 | 1.67 | 1.92 | 0.00 | #1 | |
| 3 | Le Soleil | POL | 16.09 | 7.03 | 9.06 | 1.92 | 1.83 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-02-11 16:54