| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia MARKOWSKA | POL | 23.64 | 6.02 | 18.62 | 2.38 | 2.19 | 2.25 | 2.44 | 2.38 | 1.00 | #3 | |
| 2 | Miranda SHADABI | SWE | 22.11 | 6.09 | 16.02 | 2.13 | 1.88 | 1.94 | 2.06 | 2.00 | 0.00 | #1 | |
| 3 | Saga SINKKILA | SWE | 20.11 | 3.49 | 16.62 | 2.13 | 2.00 | 2.06 | 2.13 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-03-10 14:36