| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia BUGANSKA UKLF Unia w Oswiecimu | 25.93 | 11.33 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
| 2 | Julia OLCZYK MUKS Euro 6 Warszawa | 24.76 | 11.00 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
| 3 | Emilia NOWAK KLF Lajkonik Krakow | 23.76 | 9.60 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
| 4 | Maja MATUSZYK UKL Spin Katowice | 18.15 | 6.87 | 12.28 | 2.58 | 2.33 | 1.00 | #6 | |
| 5 | Kinga WALENDZIUK MUKS Euro 6 Warszawa | 14.98 | 5.40 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
| 6 | Maria DRAGOWSKA MUKS Euro 6 Warszawa | 13.49 | 4.93 | 8.56 | 1.75 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-04-22 13:08