| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK UKL Spin Katowice | 9.57 | 3.94 | 5.63 | 1.08 | 1.17 | 0.00 | #3 | |
| 2 | Maciej CZECH UKL Spin Katowice | 7.23 | 2.63 | 4.60 | 0.92 | 0.92 | 0.00 | #1 | |
| 3 | Dominik BLONIARZ UKL Spin Katowice | 4.32 | 0.36 | 3.96 | 0.75 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-04-22 13:08