| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Mixed Age SKF IceSkater | 33.07 | 18.56 | 15.01 | 3.00 | 2.75 | 2.92 | 3.17 | 3.17 | 0.50 | #1 | |
| 2 | Ice Fire Mixed Age Young SKF IceSkater | 27.97 | 14.30 | 13.67 | 2.67 | 2.42 | 2.58 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Dancing Flames MUKS Walley Synchron Dance | 20.22 | 8.97 | 11.25 | 2.08 | 1.92 | 2.25 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-01-13 18:18