| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Soleil MKS Axel Torun | 31.32 | 17.66 | 16.16 | 3.17 | 3.08 | 3.25 | 2.50 | #2 | |
| 2 | Ice Fire SKF IceSkater | 24.47 | 10.86 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
| 3 | Dancing Flames MUKS Walley Synchron Dance | 18.43 | 7.87 | 11.06 | 2.25 | 2.00 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-01-13 18:18