| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izabela MAGDOWSKA MKS Axel Torun | 20.58 | 0.00 | 20.58 | 4.00 | 3.58 | 4.25 | 4.25 | 4.50 | 0.00 | #12 | |
| 2 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 19.33 | 0.00 | 19.33 | 3.33 | 3.17 | 4.25 | 4.25 | 4.33 | 0.00 | #8 | |
| 3 | Monika HARTWIK Niezrzeszona/y | 17.00 | 0.00 | 17.00 | 3.42 | 3.00 | 3.42 | 3.58 | 3.58 | 0.00 | #10 | |
| 4 | Monika BREITKOPF FSA Warsaw | 16.83 | 0.00 | 16.83 | 3.58 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #1 | |
| 4 | Karolina GRABOWSKA Niezrzeszona/y | 16.83 | 0.00 | 16.83 | 2.58 | 2.50 | 3.75 | 3.67 | 4.33 | 0.00 | #7 | |
| 6 | Inga MADEJCZYK MKL Libella Lublin | 15.58 | 0.00 | 15.58 | 2.50 | 2.50 | 3.25 | 3.50 | 3.83 | 0.00 | #11 | |
| 7 | Anna KWIATEK UIKLF Piruette Opole | 15.08 | 0.00 | 15.08 | 2.83 | 2.67 | 3.08 | 3.17 | 3.33 | 0.00 | #5 | |
| 8 | Dorota PALIMERIS MKL Lodz | 14.51 | 0.00 | 14.51 | 1.92 | 2.00 | 3.42 | 3.17 | 4.00 | 0.00 | #4 | |
| 9 | Katarzyna KONOPACKA MKL Lodz | 13.66 | 0.00 | 13.66 | 2.50 | 2.25 | 3.00 | 2.83 | 3.08 | 0.00 | #9 | |
| 10 | Malgorzata KAUPE Niezrzeszona/y | 8.66 | 0.00 | 8.66 | 1.83 | 1.58 | 1.58 | 1.75 | 1.92 | 0.00 | #6 | |
| 11 | Agnieszka PASTUSIAK MKL Lodz | 7.75 | 0.00 | 7.75 | 1.75 | 1.33 | 1.42 | 1.67 | 1.58 | 0.00 | #3 | |
| 12 | Maria KAUPE Niezrzeszona/y | 7.17 | 0.00 | 7.17 | 1.58 | 1.25 | 1.42 | 1.42 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-12-09 20:56