| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KWIATEK UIKLF Piruette Opole | 33.75 | 9.88 | 23.87 | 3.00 | 2.75 | 2.92 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 32.69 | 8.96 | 23.73 | 2.92 | 2.58 | 3.08 | 3.00 | 3.25 | 0.00 | #2 | |
| 3 | Joanna DYCZKOWSKA Figurowki Poznan | 18.40 | 5.86 | 12.54 | 1.75 | 1.42 | 1.33 | 1.67 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-12-09 20:56