| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena KUTELA Walley Plus Duo Warszawa | 31.46 | 7.33 | 24.13 | 2.92 | 2.75 | 3.08 | 3.08 | 3.25 | 0.00 | #13 | |
| 2 | Martyna MIROS UKS Szostka Elblag | 27.49 | 7.23 | 20.26 | 2.50 | 2.25 | 2.50 | 2.58 | 2.83 | 0.00 | #16 | |
| 3 | Anna GAWLAS FSA Warsaw | 26.73 | 6.07 | 20.66 | 2.83 | 2.33 | 2.42 | 2.75 | 2.58 | 0.00 | #3 | |
| 4 | Urszula LOPACKA UKS Szostka Elblag | 26.40 | 6.67 | 19.73 | 2.58 | 2.25 | 2.42 | 2.50 | 2.58 | 0.00 | #6 | |
| 5 | Zuzanna MOSZCZYNSKA MKL Lodz | 26.36 | 6.10 | 20.26 | 2.75 | 2.33 | 2.50 | 2.50 | 2.58 | 0.00 | #9 | |
| 6 | Michalina KUBIAK Figurowki Poznan | 26.31 | 5.24 | 21.07 | 2.75 | 2.42 | 2.67 | 2.58 | 2.75 | 0.00 | #5 | |
| 7 | Marika WNUK UKS Szostka Elblag | 25.79 | 7.53 | 18.26 | 2.42 | 2.08 | 2.25 | 2.33 | 2.33 | 0.00 | #7 | |
| 8 | Aleksandra GORNIAK MKL Libella Lublin | 25.25 | 7.25 | 18.00 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | 0.00 | #8 | |
| 9 | Aleksandra CZYZ Walley Plus Duo Warszawa | 24.26 | 5.00 | 20.26 | 2.58 | 2.33 | 2.50 | 2.58 | 2.67 | 1.00 | #11 | |
| 10 | Katarzyna KOLODZIEJCZYK Walley Plus Duo Warszawa | 24.11 | 6.64 | 17.47 | 2.33 | 2.17 | 2.08 | 2.17 | 2.17 | 0.00 | #14 | |
| 11 | Marta BRACKA MKS Axel Torun | 24.01 | 5.47 | 18.54 | 2.50 | 2.25 | 2.17 | 2.42 | 2.25 | 0.00 | #12 | |
| 12 | Ewelina OLECHAWSKA MORS Debica | 23.60 | 7.60 | 16.00 | 2.42 | 2.08 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
| 13 | Zofia SZULC Figurowki Poznan | 22.86 | 5.40 | 17.46 | 2.42 | 2.08 | 2.08 | 2.08 | 2.25 | 0.00 | #1 | |
| 14 | Dobrohna LISZKOWSKA Ice Runners Poznan | 19.00 | 4.07 | 14.93 | 1.83 | 1.75 | 1.92 | 1.83 | 2.00 | 0.00 | #4 | |
| 15 | Kinga MARZEC Walley Plus Duo Warszawa | 15.07 | 4.53 | 10.54 | 1.42 | 1.25 | 1.17 | 1.58 | 1.17 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-12-09 20:56