| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA Walley Warszawa | 36.07 | 10.87 | 25.20 | 3.00 | 2.83 | 3.25 | 3.17 | 3.50 | 0.00 | #3 | |
| 2 | Joanna KUTELA Walley Warszawa | 30.17 | 9.37 | 20.80 | 2.58 | 2.42 | 2.67 | 2.58 | 2.75 | 0.00 | #2 | |
| 3 | Dominika BRZOZOWSKA Mors Debica | 21.37 | 7.64 | 13.73 | 1.83 | 1.58 | 1.67 | 1.83 | 1.67 | 0.00 | #16 | |
| 4 | Julia KUPIEC Mors Debica | 21.36 | 6.97 | 14.39 | 1.83 | 1.67 | 1.83 | 1.83 | 1.83 | 0.00 | #7 | |
| 5 | Klaudia MUCHA Mors Debica | 19.84 | 6.24 | 13.60 | 1.75 | 1.50 | 1.75 | 1.75 | 1.75 | 0.00 | #17 | |
| 6 | Julia NOSIDLAK PKLF Zwyrtany | 17.88 | 4.96 | 12.92 | 1.58 | 1.33 | 1.58 | 1.58 | 2.00 | 0.00 | #18 | |
| 7 | Weronika WITEK IceRunners Poznan | 17.40 | 5.53 | 11.87 | 1.67 | 1.33 | 1.50 | 1.42 | 1.50 | 0.00 | #14 | |
| 8 | Martyna GIELCZYNSKA PKLF Zwyrtany | 15.02 | 4.63 | 10.39 | 1.33 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #5 | |
| 9 | Gabriela HATLAS PKLF Zwyrtany | 14.47 | 5.07 | 10.40 | 1.42 | 1.17 | 1.33 | 1.25 | 1.33 | 1.00 | #13 | |
| 10 | Jagoda FIGUS PKLF Zwyrtany | 13.87 | 3.87 | 10.00 | 1.50 | 1.08 | 1.17 | 1.33 | 1.17 | 0.00 | #1 | |
| 11 | Katarzyna MIGACZ PKLF Zwyrtany | 13.33 | 4.06 | 10.27 | 1.42 | 1.25 | 1.25 | 1.33 | 1.17 | 1.00 | #8 | |
| 12 | Monika KUCHARSKA Mors Debica | 12.33 | 3.60 | 9.73 | 1.25 | 1.08 | 1.17 | 1.25 | 1.33 | 1.00 | #19 | |
| 13 | Hannah RADY Piruet Belchatow | 11.87 | 2.40 | 9.47 | 1.33 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #12 | |
| 14 | Oliwia LIEBCHEN Niezrzeszona/y | 11.30 | 3.17 | 8.13 | 1.17 | 1.00 | 1.00 | 1.08 | 0.83 | 0.00 | #10 | |
| 15 | Julia KOMPERDA PKLF Zwyrtany | 10.93 | 2.47 | 9.46 | 1.33 | 1.08 | 1.08 | 1.25 | 1.17 | 1.00 | #4 | |
| 16 | Gabriela JANIK PKLF Zwyrtany | 7.77 | 1.50 | 6.27 | 0.83 | 0.75 | 0.75 | 0.92 | 0.67 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-03-18 18:39