| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornelia BULANDA Walley Plus Duo Skawina | 23.37 | 5.90 | 17.47 | 2.33 | 2.00 | 2.17 | 2.17 | 2.25 | 0.00 | #4 | |
| 2 | Mateusz BONAR UKS MORS Debica | 22.33 | 5.94 | 16.39 | 2.50 | 1.75 | 1.83 | 2.08 | 2.08 | 0.00 | #8 | |
| 3 | Daniel HORDIINKO UKS MORS Debica | 21.54 | 5.80 | 15.74 | 2.25 | 1.75 | 1.92 | 1.92 | 2.00 | 0.00 | #9 | |
| 4 | Klaudia MUCHA UKS MORS Debica | 20.61 | 5.02 | 15.59 | 2.25 | 1.58 | 1.83 | 2.00 | 2.08 | 0.00 | #1 | |
| 5 | Zuzanna SIDOR UKS MORS Debica | 19.37 | 4.77 | 15.60 | 2.17 | 1.58 | 2.00 | 2.00 | 2.00 | 1.00 | #2 | |
| 6 | Gabriela HATLAS PKLF Zwyrtany | 18.67 | 4.00 | 14.67 | 1.92 | 1.50 | 1.75 | 2.00 | 2.00 | 0.00 | #5 | |
| 7 | Emilia NOWAK PKLF Zwyrtany | 16.11 | 3.58 | 12.53 | 1.58 | 1.25 | 1.58 | 1.67 | 1.75 | 0.00 | #3 | |
| 8 | Martyna GIELCZYNSKA PKLF Zwyrtany | 15.87 | 2.94 | 12.93 | 1.75 | 1.33 | 1.50 | 1.75 | 1.75 | 0.00 | #6 | |
| 9 | Julia NOSIDLAK PKLF Zwyrtany | 12.01 | 2.67 | 11.34 | 1.50 | 1.17 | 1.25 | 1.67 | 1.50 | 2.00 | #10 | |
| 10 | Karolina KULIGA PKLF Zwyrtany | 10.93 | 2.27 | 10.66 | 1.58 | 1.17 | 1.08 | 1.50 | 1.33 | 2.00 | #12 | |
| 11 | Gabriela JANIK PKLF Zwyrtany | 10.49 | 1.17 | 9.32 | 1.33 | 1.08 | 1.08 | 1.25 | 1.08 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-01-28 11:46