| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunde BIKFALVI Havasszepe Figure Skating Club | 16.09 | 0.00 | 16.09 | 3.00 | 3.00 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
| 2 | Monika ZIOBROWSKA Walley-Plus Duo Warszawa | 14.42 | 0.00 | 14.42 | 2.92 | 2.75 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
| 3 | Aleksandra DUDEK Niezrzeszona/y | 13.16 | 0.00 | 13.16 | 2.50 | 2.42 | 2.58 | 2.83 | 2.83 | 0.00 | #3 | |
| 4 | Monika SZUBERT FSA Warsaw | 12.16 | 0.00 | 12.16 | 2.42 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #5 | |
| 5 | Inga MADEJCZYK MKL Libella Lublin | 11.67 | 0.00 | 11.67 | 2.17 | 2.17 | 2.33 | 2.42 | 2.58 | 0.00 | #4 | |
| 6 | Malgorzata KAUPE Walley-Plus Duo Krakow | 10.09 | 0.00 | 10.09 | 1.92 | 1.83 | 2.00 | 2.17 | 2.17 | 0.00 | #9 | |
| 7 | Agnieszka GUDEK Niezrzeszona/y | 10.08 | 0.00 | 10.08 | 2.00 | 1.83 | 2.00 | 2.08 | 2.17 | 0.00 | #2 | |
| 8 | Maria KAUPE Walley-Plus Duo Krakow | 7.33 | 0.00 | 7.33 | 1.58 | 1.25 | 1.42 | 1.58 | 1.50 | 0.00 | #6 | |
| 9 | Nina KWASNIEWSKA Niezrzeszona/y | 4.43 | 0.00 | 4.43 | 0.92 | 0.75 | 0.92 | 0.92 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-04-14 18:49