| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA Walley-Plus Duo Warszawa | 27.14 | 6.47 | 20.67 | 2.58 | 2.42 | 2.50 | 2.67 | 2.75 | 0.00 | #2 | |
| 2 | Monika SZUBERT FSA Warsaw | 26.24 | 6.50 | 19.74 | 2.42 | 2.33 | 2.42 | 2.50 | 2.67 | 0.00 | #3 | |
| 3 | Joanna DYCZKOWSKA KL Skating Poznan | 19.43 | 5.03 | 14.40 | 1.92 | 1.75 | 1.75 | 1.75 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-04-14 18:49