| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matylda PASZYNSKA Walley | 35.01 | 10.20 | 24.81 | 3.17 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #5 | |
| 2 | Dorota KRONOVA Kraso Presov | 33.73 | 11.87 | 21.86 | 2.75 | 2.58 | 2.67 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Anna FEDOR Havasszepe Figure Skating Club | 30.73 | 9.00 | 21.73 | 2.67 | 2.58 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
| 4 | Klaudia KACZMARCZYK Coventry / Wielka Brytania | 27.26 | 8.06 | 21.20 | 2.75 | 2.50 | 2.50 | 2.75 | 2.75 | 2.00 | #4 | |
| 5 | Patrycja KONOPKA SkateFan Krakow | 27.14 | 7.67 | 19.47 | 2.50 | 2.25 | 2.42 | 2.42 | 2.58 | 0.00 | #1 | |
| 6 | Emma Maria CERKALOVA KC Kosice | 26.19 | 6.20 | 19.99 | 2.42 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
| 7 | Martyna SERAFIN TKKF Pionier | 16.83 | 2.70 | 14.13 | 1.83 | 1.67 | 1.83 | 1.83 | 1.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-04-14 18:49