| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika HARTWIK Piruet Belchatow | 17.08 | 0.00 | 17.08 | 3.33 | 3.33 | 3.42 | 3.42 | 3.58 | 0.00 | #4 | |
| 2 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 16.33 | 0.00 | 16.33 | 3.17 | 3.08 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Karolina GRABOWSKA GKS Stoczniowiec Gdansk | 15.16 | 0.00 | 15.16 | 2.58 | 2.67 | 3.08 | 3.33 | 3.50 | 0.00 | #8 | |
| 4 | Inga MADEJCZYK MKL Libella Lublin | 14.83 | 0.00 | 14.83 | 2.83 | 2.75 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
| 5 | Dorota PALIMERIS MKL Lodz | 14.50 | 0.00 | 14.50 | 2.58 | 2.75 | 2.92 | 3.00 | 3.25 | 0.00 | #2 | |
| 6 | Katarzyna KONOPACKA MKL Lodz | 13.84 | 0.00 | 13.84 | 2.67 | 2.67 | 2.83 | 2.75 | 2.92 | 0.00 | #5 | |
| 7 | Agnieszka PASTUSIAK MKL Lodz | 12.33 | 0.00 | 12.33 | 2.25 | 2.25 | 2.42 | 2.58 | 2.83 | 0.00 | #9 | |
| 8 | Malgorzata KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 9.09 | 0.00 | 9.09 | 1.83 | 1.75 | 1.67 | 1.92 | 1.92 | 0.00 | #7 | |
| 9 | Maria KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 7.84 | 0.00 | 8.84 | 1.67 | 1.67 | 1.58 | 1.92 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-04-08 15:29