| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 31.03 | 12.87 | 18.16 | 3.17 | 2.83 | 3.08 | 0.00 | #13 | |
| 2 | Otylia MALINA UKL Spin Katowice | 30.95 | 11.61 | 19.34 | 3.17 | 3.17 | 3.33 | 0.00 | #22 | |
| 3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 30.71 | 12.37 | 18.34 | 3.00 | 2.92 | 3.25 | 0.00 | #23 | |
| 4 | Julia ZUKOWSKA MKL Lodz | 29.04 | 11.70 | 17.34 | 2.92 | 2.83 | 2.92 | 0.00 | #24 | |
| 5 | Jagna MASLAK UIKLF Piruette Opole | 28.39 | 11.23 | 17.16 | 2.83 | 2.75 | 3.00 | 0.00 | #10 | |
| 6 | Bozena SZYMANSKA UIKLF Piruette Opole | 27.09 | 10.27 | 17.32 | 3.00 | 2.83 | 2.83 | 0.50 | #18 | |
| 7 | Malgorzata GORSTKA UKL Spin Katowice | 26.93 | 9.91 | 17.02 | 2.92 | 2.67 | 2.92 | 0.00 | #14 | |
| 8 | Zofia HEROK UKL Spin Katowice | 26.91 | 10.91 | 16.00 | 2.67 | 2.58 | 2.75 | 0.00 | #15 | |
| 9 | Julia MASLAK UIKLF Piruette Opole | 26.90 | 11.40 | 16.00 | 2.67 | 2.58 | 2.75 | 0.50 | #9 | |
| 10 | Amelia FIC UIKLF Piruette Opole | 26.25 | 10.07 | 16.18 | 2.67 | 2.67 | 2.75 | 0.00 | #19 | |
| 11 | Julita BLONIARZ UKL Spin Katowice | 25.64 | 10.64 | 15.00 | 2.50 | 2.42 | 2.58 | 0.00 | #16 | |
| 12 | Amelia SZYMANSKA MKL Lodz | 24.36 | 8.18 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #11 | |
| 13 | Sara NAWRAT KS Cieszyn | 22.56 | 8.06 | 15.00 | 2.50 | 2.42 | 2.58 | 0.50 | #12 | |
| 14 | Sophie HERRMANN FSA Warsaw | 20.13 | 7.97 | 12.16 | 2.08 | 1.92 | 2.08 | 0.00 | #3 | |
| 15 | Anna CZECH UKL Spin Katowice | 19.38 | 6.70 | 13.18 | 2.25 | 2.17 | 2.17 | 0.50 | #4 | |
| 16 | Martyna HOLEWIK UKL Spin Katowice | 18.58 | 6.40 | 12.18 | 1.92 | 2.00 | 2.17 | 0.00 | #1 | |
| 17 | Marta PRZEBIERALA UKL Spin Katowice | 18.13 | 6.47 | 11.66 | 1.92 | 1.83 | 2.08 | 0.00 | #5 | |
| 18 | Amelia WOJTYNA KS Cieszyn | 18.09 | 5.77 | 12.32 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | |
| 19 | Zofia JAGUS UKL Spin Katowice | 16.33 | 4.67 | 11.66 | 1.92 | 1.83 | 2.08 | 0.00 | #6 | |
| 20 | Samantha ODBIERZYCHLEB UKLF Unia w Oswiecimu | 15.47 | 4.97 | 11.50 | 2.08 | 1.75 | 1.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2018-04-08 9:55