| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksander DOMAGALA UKL Spin Katowice | 12.92 | 3.94 | 8.98 | 1.67 | 1.92 | 0.00 | #2 | |
| 2 | Nikodem RAWLIK UKL Spin Katowice | 11.49 | 3.76 | 7.73 | 1.42 | 1.67 | 0.00 | #3 | |
| 3 | Maciej CZECH UKL Spin Katowice | 9.98 | 3.10 | 6.88 | 1.33 | 1.42 | 0.00 | #4 | |
| 4 | Dominik BLONIARZ UKL Spin Katowice | 3.46 | 0.00 | 3.96 | 0.75 | 0.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-04-08 9:55