| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 21.40 | 0.00 | 21.40 | 2.75 | 2.67 | 2.92 | 2.92 | 3.00 | 0.00 | #2 | |
| 2 | Inga MADEJCZYK MKL Libella Lublin | 19.88 | 0.00 | 19.88 | 2.50 | 2.50 | 2.58 | 2.75 | 2.92 | 0.00 | #3 | |
| 3 | Anna KWIATEK UIKLF Piruette Opole | 19.76 | 0.00 | 19.76 | 2.50 | 2.33 | 2.75 | 2.75 | 2.83 | 0.00 | #1 | |
| 4 | Malgorzata KAUPE Walley Krakow | 12.38 | 0.00 | 12.38 | 1.58 | 1.33 | 1.75 | 1.83 | 1.75 | 0.00 | #5 | |
| 5 | Maria KAUPE Walley Krakow | 11.40 | 0.00 | 11.40 | 1.42 | 1.25 | 1.58 | 1.67 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 17:48