| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria ZUREK Mors Debica | 27.23 | 16.05 | 11.18 | 2.92 | 2.67 | 0.00 | #2 | |
| 2 | Justyna OLCHAWA UKL Spin Katowice | 19.36 | 10.36 | 10.00 | 2.75 | 2.25 | 1.00 | #1 | |
| 3 | Daria BIELOZEROVA PKLF Zwyrtany | 18.77 | 8.77 | 10.00 | 2.42 | 2.58 | 0.00 | #4 | |
| 4 | Karolina GARBIEC MKL Libella Lublin | 18.74 | 10.40 | 8.34 | 2.25 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-02-18 17:48