| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KWIATEK UIKLF Piruette Opole | 20.20 | 10.04 | 10.16 | 2.50 | 2.58 | 0.00 | #4 | |
| 2 | Nikola CIECKIEWICZ Mors Debica | 19.34 | 8.84 | 10.50 | 2.58 | 2.67 | 0.00 | #5 | |
| 3 | Wiktoria KYRCZ MUKS 'Walley-Plus Duo' SLF Skawina | 19.24 | 9.06 | 10.18 | 2.42 | 2.67 | 0.00 | #3 | |
| 4 | Monika ZIOBROWSKA Walley Plus Duo Warszawa | 16.74 | 7.40 | 9.34 | 2.25 | 2.42 | 0.00 | #1 | |
| 5 | Natalia PODSIADLY UKLF Salchow Lublin | 11.93 | 7.27 | 6.66 | 1.58 | 1.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-02-18 17:48