| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecylia MARKOWSKA MKS Axel Torun | 20.66 | 10.00 | 10.66 | 2.83 | 2.50 | 0.00 | #5 | |
| 2 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 20.62 | 9.30 | 11.32 | 2.83 | 2.83 | 0.00 | #1 | |
| 3 | Nicole KOGUT Mors Debica | 19.54 | 8.70 | 10.84 | 2.92 | 2.50 | 0.00 | #3 | |
| 4 | Zuzanna KULIKIEWICZ UKLF Salchow Lublin | 16.70 | 7.20 | 9.50 | 2.50 | 2.25 | 0.00 | #4 | |
| 5 | Patrycja KONOPKA Skate Fan Krakow | 14.25 | 7.07 | 8.18 | 2.17 | 1.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-02-18 17:48