| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olexandra BORYSOVA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 46.01 | 26.53 | 19.48 | 4.92 | 4.67 | 4.92 | 4.83 | 5.00 | 0.00 | #4 | |
| 2 | Elisa SAES / Yann THAYALAN MKL Lodz / MKL Lodz | 37.88 | 21.26 | 16.62 | 4.17 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #3 | |
| 3 | Jenna HERTENSTEIN / Damian BINKOWSKI LTLF Lodz / LTLF Lodz | 37.86 | 20.26 | 17.60 | 4.33 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #2 | |
| 4 | Anastasia POLIBINA / Radoslaw BARSZCZAK LTLF Lodz / LTLF Lodz | 35.54 | 19.54 | 16.00 | 4.00 | 3.75 | 4.08 | 4.17 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 2016-09-11 13:02