| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER UKLF Ochota Warszawa | 48.01 | 25.93 | 22.08 | 4.67 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #5 | |
| 2 | Eryk MATYSIAK MKL Lodz | 40.04 | 19.37 | 20.67 | 4.25 | 4.00 | 4.17 | 4.08 | 4.17 | 0.00 | #3 | |
| 3 | Milosz WITKOWSKI LTLF Lodz | 39.97 | 19.13 | 20.84 | 4.25 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #4 | |
| 4 | Krzysztof HARMATA UKLF Unia w Oswiecimiu | 34.94 | 16.60 | 19.34 | 3.92 | 3.67 | 3.75 | 3.92 | 4.08 | 1.00 | #2 | |
| 5 | Kornel WITKOWSKI LTLF Lodz | 30.68 | 13.18 | 19.50 | 3.92 | 3.75 | 3.83 | 3.92 | 4.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-09-11 13:02