| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 35.38 | 19.10 | 16.28 | 4.17 | 4.00 | 4.00 | 4.00 | 4.17 | 0.00 | #7 | |
| 2 | Agnieszka REJMENT MKS Axel Torun | 33.55 | 17.15 | 16.40 | 4.17 | 4.00 | 4.08 | 4.00 | 4.25 | 0.00 | #6 | |
| 3 | Celina SUDNIK LTLF Lodz | 32.54 | 16.20 | 16.34 | 4.08 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #3 | |
| 4 | Lucyna OKHREM UKLF Ochota Warszawa | 30.89 | 15.37 | 16.52 | 4.33 | 3.83 | 4.17 | 4.00 | 4.33 | 1.00 | #4 | |
| 5 | Aleksandra RUDOLF MKS Axel Torun | 30.15 | 14.43 | 16.72 | 4.42 | 4.08 | 4.08 | 4.08 | 4.25 | 1.00 | #8 | |
| 6 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 28.44 | 14.12 | 15.32 | 4.00 | 3.58 | 3.83 | 3.92 | 3.83 | 1.00 | #5 | |
| 7 | Natalia LERKA MKL Lodz | 20.93 | 9.93 | 13.00 | 3.50 | 3.25 | 3.25 | 3.17 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-09-11 13:02