| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yahor KHLAPKOU MUKS Euro6 Warszawa | POL | 48.55 | 21.75 | 27.80 | 3.88 | 3.75 | 3.69 | 4.13 | 1.00 | #3 | |
| 2 | Jakub SWIDER MKL Lodz | POL | 36.67 | 17.76 | 18.91 | 2.75 | 2.44 | 2.63 | 2.69 | 0.00 | #1 | |
| 3 | Lukasz ZABICKI MUKS Euro6 Warszawa | POL | 30.32 | 12.82 | 18.00 | 2.50 | 2.38 | 2.56 | 2.56 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-03-05 16:28