| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadzeya NOVIK Pruzhany | BLR | 33.17 | 17.22 | 15.95 | 3.25 | 3.00 | 3.13 | 0.00 | #2 | |
| 2 | Oliwia GREGORCZYK UIKLF Piruette Opole | POL | 27.21 | 12.11 | 15.10 | 2.94 | 2.88 | 3.06 | 0.00 | #3 | |
| 3 | Tea ASQUEZ CSGC Champigny | FRA | 21.07 | 8.67 | 13.40 | 2.75 | 2.50 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-03-05 16:28