| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA Walley-Plus Duo Warszawa | 29.60 | 0.00 | 29.60 | 3.75 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #2 | |
| 2 | Wojciech TEUCHMANN | 25.88 | 0.00 | 25.88 | 2.67 | 2.67 | 3.25 | 3.67 | 3.92 | 0.00 | #8 | |
| 3 | Dorota MUNDT Walley-Plus Duo Warszawa | 25.74 | 0.00 | 25.74 | 3.08 | 2.92 | 3.17 | 3.25 | 3.67 | 0.00 | #7 | |
| 4 | Inga MADEJCZYK MKL Libella Lublin | 22.79 | 0.00 | 22.79 | 2.83 | 2.67 | 2.83 | 2.83 | 3.08 | 0.00 | #5 | |
| 5 | Marta PIETKIEWICZ | 19.47 | 0.00 | 19.47 | 2.42 | 2.17 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
| 6 | Samitra SUWANNARIT-GRABOWSKA Ice&Fun Warszawa | 19.46 | 0.00 | 19.46 | 2.33 | 2.25 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 7 | Malgorzata KAUPE Walley-Plus Duo Krakow | 19.07 | 0.00 | 19.07 | 2.33 | 2.17 | 2.42 | 2.42 | 2.58 | 0.00 | #6 | |
| 8 | Maria KAUPE Walley-Plus Duo Krakow | 15.07 | 0.00 | 15.07 | 1.75 | 1.67 | 1.92 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-01-08 18:39