| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia SNIGIER UKS Szostka Elblag | 33.99 | 11.86 | 22.13 | 2.83 | 2.50 | 2.75 | 2.83 | 2.92 | 0.00 | #7 | |
| 2 | Wiktoria ZUREK UKSLF Mors Debica | 33.81 | 12.34 | 21.47 | 2.67 | 2.42 | 2.75 | 2.83 | 2.75 | 0.00 | #2 | |
| 3 | Julia SOLARZ Walley-Plus Duo Krakow | 29.93 | 9.00 | 20.93 | 2.58 | 2.33 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
| 4 | Wiktoria KYRCZ Walley-Plus Duo Skawina | 29.63 | 9.97 | 20.66 | 2.83 | 2.33 | 2.58 | 2.67 | 2.50 | 1.00 | #6 | |
| 5 | Karolina SOCZYNSKA FSA Warszawa | 29.24 | 7.90 | 21.34 | 2.83 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 6 | Patrycja URBANCZYK Walley-Plus Duo Krakow | 21.90 | 3.77 | 18.13 | 2.42 | 2.08 | 2.08 | 2.42 | 2.33 | 0.00 | #5 | |
| 7 | Anna NIWOROWSKA Walley-Plus Duo Warszawa | 20.36 | 4.96 | 16.40 | 2.08 | 1.92 | 2.00 | 2.17 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-01-08 18:39