| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA Walley-Plus Duo Warszawa | 28.17 | 8.83 | 19.34 | 2.42 | 2.17 | 2.42 | 2.50 | 2.58 | 0.00 | #6 | |
| 2 | Hania GROMNA Walley-Plus Duo Krakow | 22.69 | 6.83 | 15.86 | 1.92 | 1.83 | 1.83 | 2.08 | 2.25 | 0.00 | #3 | |
| 3 | Agata JAKUBOWSKA UKL Spin Katowice | 21.94 | 7.00 | 14.94 | 1.92 | 1.75 | 1.92 | 1.83 | 1.92 | 0.00 | #8 | |
| 4 | Martyna MIROS UKS Szostka Elblag | 21.74 | 6.41 | 15.33 | 1.83 | 1.75 | 2.00 | 2.00 | 2.00 | 0.00 | #4 | |
| 5 | Anna GAWLAS FSA Warszawa | 21.43 | 7.30 | 14.13 | 1.75 | 1.67 | 1.83 | 1.83 | 1.75 | 0.00 | #7 | |
| 6 | Julia MAZUR FSA Warszawa | 21.05 | 6.80 | 14.25 | 1.83 | 1.58 | 1.83 | 1.83 | 1.83 | 0.00 | #9 | |
| 7 | Zofia SZCZESNA UKSLF Mors Debica | 20.58 | 7.11 | 13.47 | 1.75 | 1.42 | 1.67 | 1.83 | 1.75 | 0.00 | #15 | |
| 8 | Emilia DUSZYNSKA FSA W-wa/Walley-Plus Duo W-wa | 19.50 | 5.64 | 13.86 | 1.75 | 1.50 | 1.75 | 1.83 | 1.83 | 0.00 | #12 | |
| 9 | Zuzanna SIDOR UKSLF Mors Debica | 19.10 | 5.89 | 13.21 | 1.67 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #5 | |
| 10 | Dominika BRZOZOWSKA UKSLF Mors Debica | 18.91 | 6.37 | 12.54 | 1.67 | 1.42 | 1.67 | 1.50 | 1.58 | 0.00 | #11 | |
| 11 | Joanna KUTELA Walley-Plus Duo Warszawa | 18.70 | 4.84 | 13.86 | 1.75 | 1.58 | 1.67 | 1.83 | 1.83 | 0.00 | #13 | |
| 12 | Martyna PLONKA Walley-Plus Duo Krakow | 15.87 | 4.27 | 11.60 | 1.42 | 1.33 | 1.42 | 1.58 | 1.50 | 0.00 | #16 | |
| 13 | Maria BIELECKA FSA Warszawa | 15.18 | 4.24 | 10.94 | 1.42 | 1.25 | 1.33 | 1.42 | 1.42 | 0.00 | #1 | |
| 14 | Nela MIODUSZEWSKA Walley-Plus Duo Warszawa | 14.05 | 4.26 | 10.79 | 1.25 | 1.33 | 1.33 | 1.33 | 1.50 | 1.00 | #2 | |
| 15 | Monika KUCHARSKA UKSLF Mors Debica | 13.50 | 2.97 | 10.53 | 1.33 | 1.17 | 1.25 | 1.33 | 1.50 | 0.00 | #14 | |
| 16 | Milena MARCINEK Ice&Fun Warszawa | 11.38 | 2.18 | 9.20 | 1.08 | 1.08 | 1.17 | 1.25 | 1.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-01-08 18:39