| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeriya VAUCHOK IceSkater | 25.86 | 0.00 | 25.86 | 3.08 | 3.08 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | |
| 2 | Cecylia MARKOWSKA MKS Axel Torun | 24.39 | 0.00 | 24.39 | 2.83 | 2.92 | 3.08 | 3.08 | 3.33 | 0.00 | #5 | |
| 3 | Jennyfer HOFFMANN Havasszepe SE. Miskolc | 22.94 | 0.00 | 22.94 | 2.67 | 2.67 | 2.92 | 3.00 | 3.08 | 0.00 | #11 | |
| 4 | Oliwia GREGORCZYK UKLF Piruette Opole | 22.81 | 0.00 | 22.81 | 2.67 | 2.67 | 2.83 | 2.92 | 3.17 | 0.00 | #6 | |
| 5 | Karolina GARBIEC MKL Libella Lublin | 22.13 | 0.00 | 22.13 | 2.67 | 2.58 | 2.83 | 2.83 | 2.92 | 0.00 | #13 | |
| 6 | Magdalena STASZEWSKA zawodnik niezrzeszony | 21.86 | 0.00 | 21.86 | 2.58 | 2.58 | 2.75 | 2.75 | 3.00 | 0.00 | #10 | |
| 7 | Anna KWIATEK UKLF Piruette Opole | 21.33 | 0.00 | 21.33 | 2.50 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
| 8 | Beata SWISTAK UKSLF Mors Dębica | 21.07 | 0.00 | 21.07 | 2.50 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #4 | |
| 9 | Aleksandra BUSZMAK zawodnik niezrzeszony | 20.41 | 0.00 | 20.41 | 2.25 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #12 | |
| 10 | Laura LOVEY Havasszepe SE. Miskolc | 19.85 | 0.00 | 19.85 | 2.33 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #9 | |
| 11 | Aleksandra CZYZ Walley Plus Duo Warszawa | 18.94 | 0.00 | 18.94 | 2.25 | 2.17 | 2.50 | 2.42 | 2.50 | 0.00 | #8 | |
| 12 | Kornelia ZIELINSKA zawodnik niezrzeszony | 17.13 | 0.00 | 18.13 | 2.17 | 2.08 | 2.33 | 2.33 | 2.42 | 1.00 | #1 | |
| 13 | Wiktoria CUPAL Walley Plus Duo Skawina | 11.33 | 0.00 | 11.33 | 1.25 | 1.17 | 1.50 | 1.58 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-04-09 18:29