| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA Walley Plus Duo Warszawa | 27.79 | 8.19 | 19.60 | 2.42 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
| 2 | Julia MAZUR FSA Warszawa | 26.51 | 7.57 | 18.94 | 2.42 | 2.25 | 2.33 | 2.42 | 2.42 | 0.00 | #15 | |
| 3 | Zofia SZCZESNA UKSLF Mors Dębica | 25.99 | 7.87 | 18.12 | 2.25 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #8 | |
| 4 | Anna GAWLAS FSA Warszawa | 24.23 | 7.57 | 16.66 | 2.00 | 1.83 | 2.08 | 2.33 | 2.17 | 0.00 | #16 | |
| 5 | Dominika FERENCOVA Kraso Presov | 24.03 | 7.10 | 16.93 | 2.17 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #9 | |
| 6 | Hanna PIETRZKIEWICZ Lajkonik Skate Fan Krakow | 22.32 | 6.37 | 16.95 | 2.17 | 1.92 | 2.17 | 2.17 | 2.17 | 1.00 | #3 | |
| 7 | Hanna GROMNA Walley Plus Duo Skawina | 21.86 | 6.27 | 15.59 | 1.92 | 1.83 | 1.83 | 2.08 | 2.08 | 0.00 | #14 | |
| 8 | Dominika BRZOZOWSKA UKSLF Mors Dębica | 20.47 | 6.87 | 13.60 | 1.75 | 1.50 | 1.67 | 1.83 | 1.75 | 0.00 | #4 | |
| 9 | Martyna PLONKA Walley Plus Duo Skawina | 19.47 | 5.33 | 14.14 | 1.75 | 1.67 | 1.75 | 1.92 | 1.75 | 0.00 | #7 | |
| 10 | Monika KUCHARSKA UKSLF Mors Dębica | 19.31 | 6.37 | 12.94 | 1.67 | 1.42 | 1.58 | 1.75 | 1.67 | 0.00 | #11 | |
| 11 | Lidia MALCZYK Lajkonik Skate Fan Krakow | 18.84 | 4.97 | 13.87 | 1.75 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #10 | |
| 12 | Sofia BALICKA Walley Plus Duo Skawina | 17.34 | 3.60 | 13.74 | 1.75 | 1.42 | 1.67 | 1.83 | 1.92 | 0.00 | #1 | |
| 13 | Kornelia BULANDA Walley Plus Duo Skawina | 16.73 | 5.26 | 11.47 | 1.50 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #12 | |
| 14 | Emilia DABROWSKA Walley Plus Duo Skawina | 14.07 | 3.00 | 11.07 | 1.42 | 1.25 | 1.25 | 1.50 | 1.50 | 0.00 | #5 | |
| 15 | Anna SKOWRONEK Walley Plus Duo Skawina | 12.64 | 2.57 | 11.07 | 1.33 | 1.17 | 1.42 | 1.50 | 1.50 | 1.00 | #6 | |
| 16 | Martyna CICHON Walley Plus Duo Skawina | 9.33 | 1.67 | 8.66 | 1.08 | 1.00 | 1.08 | 1.17 | 1.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-04-09 18:29