| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire | POL | 44.76 | 17.43 | 27.33 | 3.42 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #3 | |
| 2 | Illuminique | NED | 36.33 | 17.07 | 20.26 | 2.83 | 2.42 | 2.33 | 2.58 | 2.50 | 1.00 | #1 | |
| 3 | Amber Ice | POL | 36.29 | 13.50 | 24.79 | 3.25 | 3.08 | 2.83 | 3.25 | 3.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2017-02-05 17:12